<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Dyson &#187; CompSci</title>
	<atom:link href="http://mattdyson.org/blog/category/compsci/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattdyson.org</link>
	<description>My life, and everything in it</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>End of an era</title>
		<link>http://mattdyson.org/blog/2011/07/end-of-an-era/</link>
		<comments>http://mattdyson.org/blog/2011/07/end-of-an-era/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:49:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[ist]]></category>
		<category><![CDATA[jambo]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://mattdyson.org/?p=273</guid>
		<description><![CDATA[Well, haven&#8217;t the last three years flown by! I am now officially a graduate of Durham University, having gained myself a 2:2 in Software Engineering. Matthew Dyson BSc (Hons) (Dunelm) does look rather good It was quite sad to wave goodbye to Durham for the last ever time (as a student, no doubt I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p id="">Well, haven&#8217;t the last three years flown by! I am now officially a graduate of Durham University, having gained myself a 2:2 in Software Engineering. Matthew Dyson BSc (Hons) (Dunelm) does look rather good <img src='http://mattdyson.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  It was quite sad to wave goodbye to Durham for the last ever time (as a student, no doubt I&#8217;ll be back soon, having witnessed the carnage at the alumni weekend this time around!), and I&#8217;m starting to get a bit nervous about going off into the real world! I&#8217;m not ready to finish with the student lifestyle yet!</p>
<p id="">After a rather mad few days of interviews a month or so ago, I have been offered a job as a Technical Account Manager at <a href="http://www.openmarket.com/">OpenMarket Inc</a>, and have since accepted &#8211; I&#8217;ll be starting with them in early September, and have now got the unenviable task of finding myself an affordable place to live in Chiswick, London. Eeek. I&#8217;m hoping to head down there next week to have a browse around some houses, we will see what happens&#8230;</p>
<p id="">Before all that, however, I&#8217;ve got to get myself sorted for the <a href="http://www.worldscoutjamboree.se/">Jamboree </a>in Sweden. I&#8217;ll be travelling out a week on Tuesday (that crept up fast!), and spending a couple of days as a tourist before turning up on site early to be part of the &#8216;build team&#8217;, and then spending my time during the Jamboree itself as part of the International Service Team &#8211; not got a clue what I&#8217;ll be doing yet!</p>
<p id="aeaoofnhgocdbnbeljkmbjdmhbcokfdb-mousedown">Might actually get time to breathe after all that is sorted out&#8230; The nice relaxing summer I&#8217;d imagined isn&#8217;t really working out!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattdyson.org/blog/2011/07/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation</title>
		<link>http://mattdyson.org/blog/2011/05/dissertation/</link>
		<comments>http://mattdyson.org/blog/2011/05/dissertation/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:54:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://mattdyson.org/?p=270</guid>
		<description><![CDATA[Well &#8211; it&#8217;s all done and handed in! Now the dust has settled a bit, I&#8217;ve decided to write a page on this site about my project &#8220;Can a distributed architecture be applied to profile-based e-learning&#8221;, giving details of why I started research in this field, what I discovered, and how I think it&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>Well &#8211; it&#8217;s all done and handed in! Now the dust has settled a bit, I&#8217;ve decided to write a page on this site about my project &#8220;Can a distributed architecture be applied to profile-based e-learning&#8221;, giving details of why I started research in this field, what I discovered, and how I think it&#8217;s going to progress in future. All of the documents are available to view if anyone is <del>bored</del> interested enough to have a read!</p>
<p>You can view all the details on the new page &#8211; <a href="http://mattdyson.org/portfolio/dissertation/">Dissertation</a></p>
<p>Now, that&#8217;s enough procrastinating &#8211; back to exam revision! <img src='http://mattdyson.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mattdyson.org/blog/2011/05/dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windmills</title>
		<link>http://mattdyson.org/blog/2009/12/windmills/</link>
		<comments>http://mattdyson.org/blog/2009/12/windmills/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:54:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://mattdyson.co.uk/?p=129</guid>
		<description><![CDATA[As part of my Software Applications module this year, I have a sub-module called Digital Imaging. Basically, we learned how to use Java3D to model things and then animate them. The assignment set for this term was to create a wind turbineâ€¦ Above is what I created! Obviously you cannot see here, but the blades [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my Software Applications module this year, I have a sub-module called Digital Imaging. Basically, we learned how to use Java3D to model things and then animate them.</p>
<p>The assignment set for this term was to create a wind turbineâ€¦</p>
<p><a href="http://lh3.ggpht.com/_Py1QTdYrP6c/SzFcSTpYz2I/AAAAAAAAB98/h9L3r8Pg3mw/s1600-h/turbine3.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="turbine" border="0" alt="turbine" src="http://lh3.ggpht.com/_Py1QTdYrP6c/SzFcTU6MC0I/AAAAAAAAB-A/ZTPgxyu_d4I/turbine_thumb1.jpg?imgmax=800" width="401" height="413" /></a> </p>
<p>Above is what I created! Obviously you cannot see here, but the blades move round the appropriate axis, and the entire head of the turbine rotates around the Y-axis when you click on the mast. Pretty impressive â€“ huh?! I didnâ€™t think so either! If, for whatever reason, you do think itâ€™s impressive â€“ you may download the .jar file <a href="http://www.mattdyson.co.uk/uni/year2/sapp/turbine/turbine.jar" target="_blank">here</a>. It will need Java3D and possibly some other stuff installed to run.</p>
<p>The main thing I learnt doing this was how much of a pain J3D really is â€“ itâ€™s a completely obsolete extension of Java that doesnâ€™t really have much use, apart from for making simple animations such as this one. I canâ€™t think of anyone who would use Java to make a serious 3D game, the processing power just isnâ€™t there to allow decent use of physics, lighting or anything else essential to make an immersive environment. For example, when I was trying to make the turbine cast a shadow on its environment, I found it wasnâ€™t just as simple as allowing the light source to throw a shadow onto the grass object â€“ oh no â€“ I had to calculate the exact shape that the shadow would be, based on the position of the light relative to the turbine, then draw it manually to the floor. As you can imagine, this would be a huge task â€“ and lets not even get started on running this 40+ times a second to get the moving blades, or even considering the opacity of the shadow in different places, or the fact that multiple light sources exist, or that the turbine would shadow itself in partsâ€¦</p>
<p>Iâ€™ve used programs before (GameMaker stirs a memory?) that will do all that for you in 2 or 3 lines of code, however in J3D I was looking at separate classes, and 2 or 3 <strong>times</strong> the existing code I had to make the turbine work. No thanks, Iâ€™ll just pretend it was a very bright day!</p>
<p>Iâ€™m quite glad Iâ€™m rid of J3D now â€“ Iâ€™ll be even happier when Iâ€™m rid of Java completely. Iâ€™d be really happy if I never had to see a wind turbine ever againâ€¦ but they had to go and drop that into our Software Engineering project as well. More to follow on thatâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://mattdyson.org/blog/2009/12/windmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never ending list</title>
		<link>http://mattdyson.org/blog/2009/12/the-never-ending-list/</link>
		<comments>http://mattdyson.org/blog/2009/12/the-never-ending-list/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:04:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[christmas]]></category>
		<category><![CDATA[CompSci]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://mattdyson.co.uk/?p=128</guid>
		<description><![CDATA[Or more specifically â€“ the never ending list of things to do that seems to dictate my life more than I do. Over the last 3 months, Iâ€™ve watched said list grow and grow as my department shoved more and more assignment deadlines towards me, and watched the things I really want to do get [...]]]></description>
			<content:encoded><![CDATA[<p>Or more specifically â€“ the never ending list of things to do that seems to dictate my life more than I do.</p>
<p>Over the last 3 months, Iâ€™ve watched said list grow and grow as my department shoved more and more assignment deadlines towards me, and watched the things I really want to do get moved gradually towards the bottom. This term has been a rather bumpy ride in terms of deadlines, assignments and exams â€“ and Iâ€™m told itâ€™s downhill from here! Iâ€™ll write some follow up posts soon showing off what Iâ€™ve achieved in creating recently (Iâ€™m actually proud of some of it!).</p>
<p>The happiest moment of my life occurred last week, when said list of â€˜essentialsâ€™ finally reached zero, when the final assignment had been sent to the abyss that is known as â€˜DUOâ€™, and the end of term benchtest was over. Iâ€™m told that after spending a night out marking this occasion, I was heard celebrating in my roomâ€¦ Which involves me yelling a lot, before your minds jumped elsewhere!</p>
<p>Anyway â€“ I get home, having promised myself a fortnight to enjoy Christmas before getting stuck down to work, and I find myself unable to even get started on that list of â€˜want to doâ€™ items. Congratulations to the CompSci department â€“ theyâ€™ve killed my work ethic even for things that I enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattdyson.org/blog/2009/12/the-never-ending-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Fire-Life-Drill</title>
		<link>http://mattdyson.org/blog/2009/02/half-fire-life-drill/</link>
		<comments>http://mattdyson.org/blog/2009/02/half-fire-life-drill/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:35:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[CompSci]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://mattdyson.co.uk/?p=113</guid>
		<description><![CDATA[http://news.bbc.co.uk/1/hi/technology/7867861.stm Found that on the BBC website this morning â€“ looks like a fantastic use of my departments research team! Maybe just an excuse for them to play Source games all day?!! Basically, the team (headed by Dr Shamus Smith) took the Half-Life engine, added a map representing the CompSci department, and then used it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://news.bbc.co.uk/1/hi/technology/7867861.stm" href="http://news.bbc.co.uk/1/hi/technology/7867861.stm">http://news.bbc.co.uk/1/hi/technology/7867861.stm</a></p>
<p>Found that on the BBC website this morning â€“ looks like a fantastic use of my departments research team! Maybe just an excuse for them to play Source games all day?!!</p>
<p>Basically, the team (headed by Dr Shamus Smith) took the Half-Life engine, added a map representing the CompSci department, and then used it to run a simulation about escaping from a fire in the building. Sounds like a good idea, in theory!</p>
<p>Found this very interesting:</p>
<blockquote><p>&quot;If a door was on fire, they [gamers] would try and run through it, rather than look for a different exit,&quot; said Dr Smith </p>
</blockquote>
<p>Iâ€™d like to think that Iâ€™d go for a different exit anywayâ€¦ or are all gamers retarded in that way? Hope they wouldnâ€™t try a similar strategy in real life!</p>
<p>Really didnâ€™t like how the university covered this though (<a title="http://www.dur.ac.uk/news/newsitem/?itemno=7525" href="http://www.dur.ac.uk/news/newsitem/?itemno=7525">http://www.dur.ac.uk/news/newsitem/?itemno=7525</a>). Sure Half-Life is violent, but simulations have been around for ages!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattdyson.org/blog/2009/02/half-fire-life-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

